| QGB18-01 | 0.42mL-1.2mm-Bonded | 0.42 mL, 1.2 mm Pathlength Wide Window Cuvette. Bonded / Glued, for Aqueous Samples Only. No Lid. H x W x D: 30 x 15 x 3.7 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 420 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-02 | 0.5mL-3mm-Fused | 0.5 mL, 3 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 21.5 x 10 x 5 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 500 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-03 | 0.6mL-10mm-Fused | 0.3 mL, 10 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 5 x 24 x 14 mm, 3 Polished Windows (Bottom Clear), Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 600 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-04 | 1mL-2mm-Fused | 1 mL, 2 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 40 x 30 x 6 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 1,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-05 | 1mL-5mm-Fused | 1 mL, 5 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 20 x 15 x 8 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 1,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-06 | 1.8mL-1-10.5mm-Fused | 1.8 mL, 1 / 10.5 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 45 x 12.5 x 3 mm, 4 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 1,800 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-08 | 6mL-10mm-Fused | 6 mL, 10 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 40 x 23 x 15 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 6,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-09 | 7mL-6mm-Fused | 7 mL, 6 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 50 x 31 x 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 7,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-10 | 8mL-3mm-Bonded | 8 mL, 3 mm Pathlength Wide Window Cuvette. Bonded / Glued, for Aqueous Samples Only. No Lid. H x W x D: 72 x 42 x 5 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 8,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-11 | 9mL-5mm-Fused | 9 mL, 5 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 45 x 45 x 7 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 9,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-12 | 10mL-10mm-Fused | 10 mL, 10 mm Pathlength Customized Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 102 x 14 x 14 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 10,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-13 | 13mL-5mm-Fused | 13 mL, 5 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 56.5 x 54 x 9 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 13,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-14 | 13.8mL-11.5mm-Fused | 13.8 mL, 11.5 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 45 x 30 x 13.5 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 13,800 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-15 | 18mL-6mm-Fused | 18 mL, 6 mm Pathlength Wide Window Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 52 x 63 x 9 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 18,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-16 | 19mL-34mm-Fused | 19 mL, 34 mm Pathlength Customized Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 40 x 38 x 20 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 19,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-17 | 22mL-11.5mm-Fused | 22 mL, 11.5 mm Pathlength Customized Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 40 x 52.5 x 14 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 22,000 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGB18-18 | 3-Aperture-2mm-Fused | 3 Aperture Customized Cuvette. Fused, Resistant to Most Chemicals. No Lid. H x W x D: 50 x 50 x 5 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Detection Method: Photometric, UV / Vis Spectroscopy |
There are no reviews yet.