| QGG10-02 | 10mm-Fused-1pc | 10 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-03 | 10mm-Fused-2pc | 10 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-04 | 10mm-Fused-4pc | 10 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-05 | 1mm-Fused-2pc | 1 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 3.5 mm, Pathlength: 1 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 350 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-06 | 1mm-Fused-4pc | 1 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 3.5 mm, Pathlength: 1 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 350 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-07 | 2mm-Fused-2pc | 2 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 4.5 mm, Pathlength: 2 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 700 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-08 | 2mm-Fused-4pc | 2 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 4.5 mm, Pathlength: 2 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 700 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-09 | 3mm-Fused-2pc | 3 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 5.5 mm, Pathlength: 3 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 1,050 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-10 | 3mm-Fused-4pc | 3 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 5.5 mm, Pathlength: 3 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 1,050 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-11 | 5mm-Fused-2pc | 5 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 7.5 mm, Pathlength: 5 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 1,750 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-12 | 5mm-Fused-4pc | 5 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 7.5 mm, Pathlength: 5 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 1,750 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-13 | 20mm-Fused-2pc | 20 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 22.5 mm, Pathlength: 20 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 7,000 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-14 | 20mm-Fused-4pc | 20 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 22.5 mm, Pathlength: 20 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 7,000 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-15 | 30mm-Fused-2pc | 30 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 32.5 mm, Pathlength: 30 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 10,500 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-16 | 30mm-Fused-4pc | 30 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 32.5 mm, Pathlength: 30 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 10,500 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-17 | 40mm-Fused-2pc | 40 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 42.5 mm, Pathlength: 40 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 14,000 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-18 | 40mm-Fused-4pc | 40 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 42.5 mm, Pathlength: 40 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 14,000 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-19 | 50mm-Fused-2pc | 50 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 52.5 mm, Pathlength: 50 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 17,500 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-20 | 50mm-Fused-4pc | 50 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 52.5 mm, Pathlength: 50 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 17,500 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-21 | 100mm-Fused-2pc | 100 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 102.5 mm, Pathlength: 100 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 35,000 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-22 | 100mm-Fused-4pc | 100 mm, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 102.5 mm, Pathlength: 100 mm, 2 Polished Windows, Material: Glass, 350 – 2,000 nm Spectral Range, Chamber Volume 35,000 μL, Detection Method: Photometric / Vis Spectroscopy | 
| QGG10-23 | 10mm-Rack-8-Positions | Acrylic Rack for 12.5 x 12.5 mm Cuvette, 8 Positions. Cuvettes are not Included | 
| QGG10-24 | 10mm-Rack-16-Positions | Plastic Rack for 12.5 x 12.5 mm Cuvette, 16 Positions | 
 
There are no reviews yet.