| QGB17-00 | No-0-Fused | Numbered 0, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-01 | No-1-Fused | Numbered 1, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-02 | No-2-Fused | Numbered 2, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-03 | No-3-Fused | Numbered 3, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-04 | No-4-Fused | Numbered 4, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-05 | No-5-Fused | Numbered 5, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-06 | No-6-Fused | Numbered 6, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-07 | No-7-Fused | Numbered 7, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-08 | No-8-Fused | Numbered 8, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-09 | No-9-Fused | Numbered 9, 10 mm Cuvette, Lid Included, Fused, Resistant to Most Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-10 | No-0-Molded | Numbered 0, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-11 | No-1-Molded | Numbered 1, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-12 | No-2-Molded | Numbered 2, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-13 | No-3-Molded | Numbered 3, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-14 | No-4-Molded | Numbered 4, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-15 | No-5-Molded | Numbered 5, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-16 | No-6-Molded | Numbered 6, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-17 | No-7-Molded | Numbered 7, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-18 | No-8-Molded | Numbered 8, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
| QGB17-19 | No-9-Molded | Numbered 9, 10 mm Cuvette, Lid Included, Molded, High Quality, Resistant to Organic and Corrosive Chemicals. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, 2 Polished Windows, Material: Quartz, 200 – 2,500 nm Spectral Range, Chamber Volume 3,500 μL, Detection Method: Photometric |
There are no reviews yet.