Quartz Sample Vials, Quartz Supplies
2- 60 mL Quartz Sample Vials for Autosampler, QGCL6
2 / 5 / 10 / 20 / 30 / 40 / 50 / 60 / 100 mL Affordable Quartz Material SamplingVials. Alkali and Aluminum Elution Eliminated. No Thermal Shock Breakage
$1.00 – $84.00
Weight | 110 g |
---|---|
Options | 2mL-12-x-32mm, 5mL-18-x-40mm, 10mL-22-x-50mm, 20mL-28-x-58mm, 30mL-28-x-73mm, 40mL-28-x-105mm, 50mL-34-x-86mm, 100mL-40-x-116mm, 5mL-20-x-44mm, 10mL-20-x-64mm, 20mL-30-x-66mm, 20mL-23-x-79mm, 30mL-30-x-82mm, 40mL-30-x-100mm, 60mL-30-x-128mm, Septum-for-5-10mL-Vials, Septum-for-20mL-Vials, Septum-for-20mL-100mL-Vials |
QGCL6 | 2- 60 mL Quartz Sample Vials for Autosampler | 2 / 5 / 10 / 20 / 30 / 40 / 50 / 60 / 100 mL Affordable Quartz Material SamplingVials. Alkali and Aluminum Elution Eliminated. No Thermal Shock Breakage |
QGCL6-01 | 2mL-12-x-32mm | 2 mL, 12 x 32 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-02 | 5mL-18-x-40mm | 5 mL, 18 x 40 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-03 | 10mL-22-x-50mm | 10 mL, 22 x 50 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-04 | 20mL-28-x-58mm | 20 mL, 28 x 58 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-05 | 30mL-28-x-73mm | 30 mL, 28 x 73 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-06 | 40mL-28-x-105mm | 40 mL, 28 x 105 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-07 | 50mL-34-x-86mm | 50 mL, 34 x 86 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-08 | 100mL-40-x-116mm | 100 mL, 40 x 116 mm Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-09 | 5mL-20-x-44mm | 5 mL, 20 x 44 mm, Custom Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-10 | 10mL-20-x-64mm | 10 mL, 20 x 64 mm, Custom Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-11 | 20mL-30-x-66mm | 20 mL, 30 x 66 mm, Custom Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-12 | 20mL-23-x-79mm | 20 mL, 23 x 79 mm, Custom Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-13 | 30mL-30-x-82mm | 30 mL, 30 x 82 mm, Custom Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-14 | 40mL-30-x-100mm | 40 mL, 30 x 100 mm, Custom Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-15 | 60mL-30-x-128mm | 60 mL, 30 x 128 mm, Custom Quartz Sample Vial, Screw Cap with Center Hole, PTFE / Silicone Septum, Material: Quartz JGS2, 300 – 800 nm Spectral Range |
QGCL6-16 | Septum-for-5-10mL-Vials | PTFE / Silicone Septum for 5 / 10 mL Vials. Please specify the Vial Part Number when Ordering. |
QGCL6-17 | Septum-for-20mL-Vials | PTFE / Silicone Septum for 20 mL Vials. Please specify the Vial Part Number when Ordering. |
QGCL6-18 | Septum-for-20mL-100mL-Vials | PTFE / Silicone Septum for 20 / 30 / 40 / 50 / 60 / 100 mL Vials. Please specify the Vial Part Number when Ordering. |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.