| QGM220 | 20 – 300 uL Black Wall Sub-Micro Cuvettes | Black Wall Quartz Absorption Cuvettes with 20 – 300 μL Volume, Z dim of 15 mm. Fit Most Spectrometers. |
| QGM220-01 | 20uL-10mm | 20 μL Black Cuvette, Z dim: 10 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 1 x 2 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 20 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-02 | 30uL-15mm | 30 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 1 x 3 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 30 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-03 | 50uL-15mm | 50 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 2.5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 50 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-04 | 100uL-15mm | 100 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 100 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-05 | 200uL-15mm | 200 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 10 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 200 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-06 | 50uL-15mm-New | New 50 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 2.5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 50 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-07 | 100uL-15mm-New | New 100 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 100 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-08 | 200uL-15mm-New | New 200 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 10 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 200 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-09 | 300uL-15mm-New | New 300 μL Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 15 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 300 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-10 | 50uL-8.5mm-All-Black | 50 μL All Black Cuvette, Z dim: 8.5 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 2.5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 50 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-11 | 50uL-15mm-All-Black | 50 μL All Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 2.5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 50 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-12 | 50uL-20mm-All-Black | 50 μL All Black Cuvette, Z dim: 20 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 2.5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 50 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-13 | 100uL-8.5mm-All-Black | 100 μL All Black Cuvette, Z dim: 8.5 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 100 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-14 | 100uL-15mm-All-Black | 100 μL All Black Cuvette, Z dim: 15 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 100 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
| QGM220-15 | 100uL-20mm-All-Black | 100 μL All Black Cuvette, Z dim: 20 mm. Lid Included. Bonded / Glued, for Aqueous Samples Only. H x W x D: 45 x 12.5 x 12.5 mm, Pathlength: 10 mm, Aperture: 2 x 5 mm, 2 Polished Windows. Material: Quartz, 200 – 2,500 nm Spectral Range. Chamber Volume 100 μL, Detection Method: Photometric, UV / Vis Spectroscopy |
There are no reviews yet.