Our 50 mm Pathlength Cuvettes are an excellent choice for any lab that requires precision and accuracy in measurements. These cuvettes are made of high-quality optical glass material designed to meet the exacting standards of laboratory requirements. Their 50 mm path length is perfect for measuring various samples such as DNA, RNA, and proteins with high accuracy.
These cuvettes are also highly versatile and durable, able to handle high temperatures and thermal shock without compromising their accuracy. With a spectral range of 350 – 2,000 nm in the visible spectrum, they are ideal for various lab applications that require a broad measurement range.
Our cuvettes’ accuracy and durability make them the perfect choice for all your lab needs. Choose our 50 mm Pathlength Cuvettes and ensure that your lab gets the most out of its measurements!
| 0 | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| *Molded | *Fused | *Bonded / Glued | |||
| UV vis ( 350- 2000 nm) | Yes | Yes | Yes | ||
| Transmission Matched | Yes | Yes | Yes | ||
| Transmission > 80% | Yes | Yes | Yes | ||
| Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
| Resistant to Organic Solvents | Yes | Yes | No | ||
| 0 Variations Reading | On Request | No | No | ||
| Fabrication | Molded | Assembled with Glass Powder | Assembled with Glue | ||
| Adhesives | No | No | Yes | ||
| Storage | Short Term Storage | Clean After Use | Clean After Use | ||
| Available Material | Optical Glass Material | ||||
| Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each glass cuvette and cell has excellent transmission from 350 nm to 2000 nm. | ||||
To the best of our knowledge, the information provided here is accurate. However, Aireka Scientific assumes no liability for the accuracy of this page. The values provided are typical at the time of manufacture and may vary over time and from batch to batch. All products are for laboratory and research and development use only, and may not be used for any other purpose including health care, pharmaceuticals, cosmetics, food, or commercial applications.
 
			
 75 * 25 * 1mm, Plate, QP20017
75 * 25 * 1mm, Plate, QP20017						 10 mm Quartz Absorption Cuvettes with 2 Clear Windows, 3.5 mL, QGB11
10 mm Quartz Absorption Cuvettes with 2 Clear Windows, 3.5 mL, QGB11						 13mm, 0.45um, PES, ASF12012, Non-sterile, Syringe Filter, 100pc/pack
13mm, 0.45um, PES, ASF12012, Non-sterile, Syringe Filter, 100pc/pack						 20 * 1mm, Disc, QD10007
20 * 1mm, Disc, QD10007						 25mm, 0.8um, PES, ASF12045, Non-sterile, Syringe Filter, 100pc/pack
25mm, 0.8um, PES, ASF12045, Non-sterile, Syringe Filter, 100pc/pack						 33mm, 0.22um, Mixed cellulose, ASF3314, Non-sterile, Syringe Filter, 100pc/pack
33mm, 0.22um, Mixed cellulose, ASF3314, Non-sterile, Syringe Filter, 100pc/pack						 13mm, 0.22um, PES, ASF12013, Non-sterile, Syringe Filter, 100pc/pack
13mm, 0.22um, PES, ASF12013, Non-sterile, Syringe Filter, 100pc/pack						 13mm, 0.45um, Nylon, ASF12010, Non-sterile, Syringe Filter, 100pc/pack
13mm, 0.45um, Nylon, ASF12010, Non-sterile, Syringe Filter, 100pc/pack						 AC02003, 3ml, 16(Diameter), 28mm(H), Alumina, Cylindrical Crucible
AC02003, 3ml, 16(Diameter), 28mm(H), Alumina, Cylindrical Crucible						 Hydrophobic, 13mm, 0.45um, PTFE, ASF17028, Non-sterile, Syringe Filter, 100pc/pack
Hydrophobic, 13mm, 0.45um, PTFE, ASF17028, Non-sterile, Syringe Filter, 100pc/pack						 
                

























There are no reviews yet.