| 0 | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| *Molded | *Fused | *Bonded / Glued | |||
| UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
| Transmission Matched | Yes | Yes | Yes | ||
| Transmission > 80% | Yes | Yes | Yes | ||
| Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
| Resistant to Organic Solvents | Yes | Yes | No | ||
| Usable upto 500°C (932°F) | Yes | Yes | No | ||
| Usable upto 1200°C (2192°F) | Yes | No | No | ||
| 0 Variations Reading | On Request | No | No | ||
| Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
| Adhesives | No | No | Yes | ||
| Storage | Short Term Storage | Clean After Use | Clean After Use | ||
| Available Material | ES Quartz Material | ||||
| Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. | ||||
To the best of our knowledge, the information provided here is accurate. However, Aireka Scientific assumes no liability for the accuracy of this page. The values provided are typical at the time of manufacture and may vary over time and from batch to batch. All products are for laboratory and research and development use only, and may not be used for any other purpose including health care, pharmaceuticals, cosmetics, food, or commercial applications.

50 * 5mm, Disc, QD10015
25mm, 0.8um, Nylon, ASF12047, Non-sterile, Syringe Filter, 100pc/pack
10 mm Quartz Absorption Cuvettes with 2 Clear Windows, 3.5 mL, QGB11
V945, 9mm 1.5ml Vials, Amber
V1317, Screw-thread 13mm Vial
V927, 9mm 1.5ml Vials, Clear
C130931, Closure and septa, For 13mm Vial 

















































There are no reviews yet.