Cuvette List

Glass Cuvette

Optical Glass Cuvette Specifications

Part NO. Volume Windows Path Length Inside Width Material Wavelength External Size
(HxWxD)
QO10004-2 3.5mL 2 10mm 10mm Optical Glass 340-2500nm 45×12.5×12.5mm
QO10204-4 3.5mL 4 10mm 10mm Optical Glass 340-2500nm 45×12.5×12.5mm

UV-vis Spectrophotometer Cuvette

Standard Cuvettes

Part NO. Volume Windows Cap Type Path Length Inside Width Material Wavelength External Size
(HxWxD)
Remark
QG10001-2 0.35mL 2 Teflon Lid 1mm 10mm ES Quartz Glass 190-2500nm 45×12.5×3.5mm
QG10011-2 0.35mL 2 Teflon Stopper 1mm 10mm ES Quartz Glass 190-2500nm 45×12.5×3.5mm
QG10012-2 0.7mL 2 Teflon Stopper 2mm 10mm ES Quartz Glass 190-2500nm 45×12.5×4.5mm
QG16410-2 0.35mL 2 Teflon Screw Cap 1mm 10mm ES Quartz Glass 190-2500nm 45×12.5×3.5mm
QG10003-2 1.7mL 2 Teflon Lid 5mm 10mm ES Quartz Glass 190-2500nm 45×12.5×7.5mm
QO10004-2 3.5mL 2 Teflon Lid 10mm 10mm Optical Glass 340-2500nm 45×12.5×12.5mm Best Seller
QG10004-2 3.5mL 2 Teflon Lid, Fused 10mm 10mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Best Seller
QG10014-2 3.5mL 2 Teflon Stopper, Fused 10mm 10mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Best Seller
QG10744-2 3.5mL 2 Teflon Screw Cap, Fused 10mm 10mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Best Seller
QG10744-2C 3.5mL 2 Center Hole Screw Cap, Fused 10mm 10mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Best Seller
QG10704-2 3.5mL 2 Rectangular with Graded Seal 10mm 10mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm

Marco Cuvettes

Part NO. Volume Windows Cap Type Path Length Inside Width Material Wavelength External Size
(HxWxD)
Remark
QG10005-2 7mL 2 Teflon Lid 20mm 10mm ES Quartz Glass 190-2500nm 45×12.5×22.5mm
QG10480-2 8.8mL 2 Teflon Stopper 25mm 10mm ES Quartz Glass 190-2500nm 45×12.5×27.5mm
QG10006-2 10.5mL 2 Teflon Lid 30mm 10mm ES Quartz Glass 190-2500nm 45×12.5×32.5mm
QG10007-2 14mL 2 Teflon Lid 40mm 10mm ES Quartz Glass 190-2500nm 45×12.5×42.5mm
QG16580-2 14mL 2 Teflon Screw Cap 40mm 10mm ES Quartz Glass 190-2500nm 45×12.5×42.5mm
QG10008-2 17.5mL 2 Teflon Lid 50mm 10mm ES Quartz Glass 190-2500nm 45×12.5×52.5mm
QG10138-2 5.25mL 2 Teflon Lid 50mm 3mm ES Quartz Glass 190-2500nm 45×12.5×52.5mm
QG10009-2 35mL 2 Teflon Lid 100mm 10mm ES Quartz Glass 190-2500nm 45×12.5×102.5mm
QC10390 Cylinder, Thickness: 2mm ES Quartz Glass 190-2500nm 38x64mm

Narrow Width Cuvettes

Part NO. Volume Windows Wall Type Cap Type Path Length Inside Width Material Wavelength External Size
(HxWxD)
Remark
QG16360-2 0.35mL 2 Clear Teflon Lid 10mm 1mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16370-2 0.7mL 2 Clear Teflon Lid 10mm 2mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16380-2 1mL 2 Clear Teflon Lid 10mm 3mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16390-2 1.4mL 2 Clear Teflon Lid 10mm 4mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16400-2 1.7mL 2 Clear Teflon Lid 10mm 5mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG10284-2 0.7mL 2 Clear Teflon Stopper 10mm 2mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16310-2 0.35mL 2 Clear Teflon Stopper 10mm 1mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Fused
QG16320-2 0.7mL 2 Clear Teflon Stopper 10mm 2mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Fused
QG16330-2 1mL 2 Clear Teflon Stopper 10mm 3mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Fused
QG16340-2 1.4mL 2 Clear Teflon Stopper 10mm 4mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Fused
QG16350-2 1.7mL 2 Clear Teflon Stopper 10mm 5mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm Fused
QG10124-2 0.35mL 2 Black Teflon Lid 10mm 1mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG10044-2 0.7mL 2 Black Teflon Lid 10mm 2mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG10134-2 1mL 2 Black Teflon Lid 10mm 3mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG10024-2 1.4mL 2 Black Teflon Lid 10mm 4mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG18054-2 1.7mL 2 Black Teflon Lid 10mm 5mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16430-2 0.35mL 2 Black Teflon Stopper 10mm 1mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16440-2 0.7mL 2 Black Teflon Stopper 10mm 2mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16450-2 1mL 2 Black Teflon Stopper 10mm 3mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16460-2 1.4mL 2 Black Teflon Stopper 10mm 4mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16470-2 1.7mL 2 Black Teflon Stopper 10mm 5mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG10023-2 0.7mL 2 Clear 4mm 4mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm

Sub-micro Cuvettes

Part NO. Volume Windows Wall Type Path Length Inside Width Cap Type Z dim Material Wavelength External Size
(HxWxD)
Remark
QG15100-2 100μL 2 Black 10mm 2mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG15101-2 100μL 2 Half Black 10mm 2mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16300-4 100μL 2 Clear 10mm 2mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG16420-2 100μL 2 Black 10mm 2mm Teflon Stopper 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG15010-2 10μL 2 Black 10mm 1mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG15020-2 20μL 2 Black 10mm 1mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG15050-2 50μL 2 Black 10mm 2mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG15051-2 50μL 2 Half Black 10mm 2mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm
QG15201-2 200μL 2 Half Black 10mm 2mm Teflon Lid 8.5, 15 or 20mm ES Quartz Glass 190-2500nm 45×12.5×12.5mm

Leave a Reply